MMBT3904LT1
1.984,13 TL
3000 Adet Makara Fiyatı:
Datasheets | 2N3904, MMBT3904, PZT3904 Datasheet |
---|---|
Product Photos | SOT-23-3 |
PCN Design/Specification | Mold Compound 12/Dec/2007 |
PCN Assembly/Origin | SOT23 Manufacturing Source 31/May2013 |
PCN Packaging | Binary Year Code Marking 15/Jan/2014 |
Standard Package | 1 |
Category | Discrete Semiconductor Products |
Family | Transistors (BJT) - Single |
Series | - |
Packaging | Cut Tape (CT) |
Transistor Type | NPN |
Current - Collector (Ic) (Max) | 200mA |
Voltage - Collector Emitter Breakdown (Max) | 40V |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA |
Current - Collector Cutoff (Max) | - |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V |
Power - Max | 350mW |
Frequency - Transition | 300MHz |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23 |
Dynamic Catalog | NPN Transistors |
Other Names | MMBT3904FSCT |
Bu ürüne ilk yorumu siz yapın!